Property Attributes
- MLS#300233
- TypeCondos
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- AreaSLC-east of IR
- NeighborhoodLa Entrada Del Mar
- Zip34949
- Style
- Year Built1973
- Taxes$ 5455
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1079
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Move-in ready on the Fort Pierce Inlet! This updated 2BR/2BA townhouse-style condo at La Entrada Del Mar features a renovated kitchen with white shaker cabinets, quartz counters, mosaic backsplash and stainless appliances, plus LVP flooring and recessed lighting on the main level. Baths are updated with new vanities and marble-look tile. Community offers boat docks nearing completion of a full rebuild, kayak launch, heated pool on the inlet, private beach access, clubhouse and on-site laundry. Minutes to the Jetty, downtown Fort Pierce and island beaches.
| Price History | |
|---|---|
| 9/28/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 1085 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Three Story |
| Pool Features | None,Community |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes,Breed Restrictions,Number Limit,Size Limit |
| Year Built | 1973 |
| View | Intercoastal,River |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Attached |
| Ownership | Condo |
| Parcel Number | 240152000400006 |
| Waterfront Features | Intracoastal Access,Navigable Water |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | La Entrada Del Mar |
| Facing Direction | East |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US 1 to Seaway Drive. Take that East to Hutchinson Island. Condo building will be down on the left hand side. |
| ModificationTimestamp | 2026-09-28T12:20:51.107-00:00 |
| City | Fort Pierce |
| Disclosures | Lead Based Paint Disclosure |
| Association Name | Signature Property Manage |
| MLS Area | SLC-east of IR |
| Lot Size Units | Acres |
| Property Attached Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Attached |
| PostalCity | Fort Pierce |
| Legal Description | LA ENTRADA DEL MAR CONDOMINIUM BLDG D APT 7 |
| AttributionContact | 772-631-2228 |
| Unit Number | 7 |
| Tax Year | 2025 |
| Community Features | Clubhouse,Park,Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 5455 |
| Tax Assessed Value | 223400 |
| Assoc/CIC | Condominium |
| Association Fee Includes | Common Areas,Insurance,Maintenance Structure,Pool(s),Sewer,Trash,Water |
| Association Amenities | Dues Paid Monthly |
| Virtual Tour | https://www.zillow.com/view-imx/afb40e88-a858-4a42-a6d0-356731063019?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Virtual Tour | https://www.zillow.com/view-imx/afb40e88-a858-4a42-a6d0-356731063019?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Tax Lot | D-7 |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,None |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Split Bedrooms |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Balcony,Enclosed Porch |
|---|---|
| Parking Features | Assigned,Boat,RV Access/Parking,Uncovered |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating